Costa Rica property market
A live snapshot from 24,879.0 for-sale and 7,425.0 rental listings across the country, updated as we re-scrape. June 22, 2026.
Median home price
$335,000
Median price / m²
$1,243
Median rent / mo
$2,200
Typical range
$191,512–650,000
Prices by canton
| Canton | Province | For sale | Median price | Median $/m² |
|---|---|---|---|---|
| Santa Ana | San José | 1,512 | $380,000 | $1,537 |
| Santa Cruz | Guanacaste | 2,026 | $509,900 | $2,606 |
| San Jose | San José | 1,263 | $261,152 | $1,625 |
| Alajuela | Alajuela | 1,679 | $300,000 | $943 |
| Puntarenas | Puntarenas | 1,687 | $420,000 | $1,215 |
| Escazu | San José | 945 | $425,000 | $1,539 |
| San Rafael | Heredia | 949 | $399,000 | $1,365 |
| Santo Domingo | Heredia | 949 | $307,265 | $1,234 |
| Curridabat | San José | 782 | $345,000 | $1,286 |
| Heredia | Heredia | 683 | $279,000 | $1,370 |
| Upala | Alajuela | 629 | $319,956 | $1,475 |
| Perez Zeledon | San José | 516 | $305,500 | $1,417 |
| Liberia | Guanacaste | 476 | $389,000 | $972 |
| La Union | Cartago | 444 | $300,000 | $1,276 |
| Carrillo | Guanacaste | 467 | $399,000 | $1,622 |
| Osa | Puntarenas | 456 | $489,000 | $1,140 |
| Nicoya | Guanacaste | 424 | $399,000 | $318 |
| Grecia | Alajuela | 323 | $245,000 | $977 |
| San Isidro | Heredia | 353 | $330,000 | $743 |
| Moravia | San José | 251 | $295,000 | $1,224 |
| San Ramon | Alajuela | 319 | $265,000 | $454 |
| Mora | San José | 230 | $301,839 | $1,150 |
| Garabito | Puntarenas | 290 | $295,000 | $1,846 |
| Cartago | Cartago | 244 | $326,440 | $989 |
| Goicoechea | San José | 219 | $283,957 | $1,005 |
| Desamparados | San José | 189 | $242,415 | $999 |
| San Pablo | Heredia | 185 | $282,915 | $1,239 |
| Belen | Heredia | 151 | $375,000 | $1,220 |
| San Carlos | Alajuela | 191 | $250,271 | $129 |
| Montes de Oca | San José | 147 | $300,000 | $1,144 |
| Tilaran | Guanacaste | 198 | $344,000 | $123 |
| Orotina | Alajuela | 192 | $226,754 | $66 |
| Tibas | San José | 129 | $247,250 | $1,406 |
| Guatuso | Alajuela | 133 | $217,627 | $1,187 |
| Pococi | Limón | 134 | $317,258 | $544 |
| Nandayure | Guanacaste | 159 | $285,000 | $1,586 |
| Atenas | Alajuela | 144 | $341,000 | $858 |
| Tarrazu | San José | 100 | $249,750 | $1,741 |
| Talamanca | Limón | 146 | $297,000 | $2,069 |
| Turrialba | Cartago | 137 | $174,102 | $549 |
| Flores | Heredia | 101 | $450,000 | $1,016 |
| Paraiso | Cartago | 123 | $224,000 | $272 |
| Bagaces | Guanacaste | 120 | $240,478 | $46 |
| Santa Barbara | Heredia | 105 | $350,000 | $748 |
| Buenos Aires | Puntarenas | 82 | $311,512 | $1,018 |
| Naranjo | Alajuela | 107 | $195,000 | $140 |
| Guacimo | Limón | 79 | $271,017 | $886 |
| Acosta | San José | 77 | $220,000 | $299 |
| Limon | Limón | 95 | $442,627 | $412 |
| San Mateo | Alajuela | 103 | $268,000 | $80 |
| Barva | Heredia | 80 | $315,559 | $967 |
| Dota | San José | 78 | $280,000 | $1,166 |
| Canas | Guanacaste | 73 | $375,406 | $325 |
| Aserri | San José | 69 | $186,169 | $938 |
| Vazquez de Coronado | San José | 67 | $535,000 | $1,227 |
| Esparza | Puntarenas | 70 | $380,847 | $102 |
| Turrubares | San José | 66 | $159,110 | $22 |
| Los Chiles | Alajuela | 43 | $390,000 | $1,277 |
| Hojancha | Guanacaste | 67 | $375,000 | $1,406 |
| El Guarco | Cartago | 52 | $207,932 | $1,016 |
Medians from current asking prices aggregated by encasacr.com across public listings. Asking prices, not closed sales. Cantons with at least 12 listings shown.