Costa Rica property market
A live snapshot from 25 454,0 for-sale and 7 488,0 rental listings across the country, updated as we re-scrape. junio 22, 2026.
Median home price
$339 000
Median price / m²
$1 255
Median rent / mo
$2 200
Typical range
$193 688–652 881
Prices by canton
| Canton | Province | For sale | Median price | Median $/m² |
|---|---|---|---|---|
| Santa Cruz | Guanacaste | 2 108 | $525 000 | $2 799 |
| Santa Ana | San José | 1 536 | $380 000 | $1 541 |
| San Jose | San José | 1 277 | $261 152 | $1 613 |
| Alajuela | Alajuela | 1 716 | $299 000 | $954 |
| Puntarenas | Puntarenas | 1 791 | $420 000 | $1 375 |
| Escazu | San José | 960 | $425 000 | $1 537 |
| San Rafael | Heredia | 973 | $400 000 | $1 366 |
| Santo Domingo | Heredia | 953 | $305 250 | $1 232 |
| Curridabat | San José | 787 | $340 000 | $1 283 |
| Heredia | Heredia | 688 | $277 474 | $1 360 |
| Upala | Alajuela | 636 | $320 000 | $1 474 |
| Perez Zeledon | San José | 534 | $308 000 | $1 417 |
| Liberia | Guanacaste | 490 | $389 000 | $1 071 |
| La Union | Cartago | 444 | $300 000 | $1 276 |
| Osa | Puntarenas | 513 | $504 950 | $2 316 |
| Carrillo | Guanacaste | 475 | $400 000 | $1 642 |
| Nicoya | Guanacaste | 460 | $419 500 | $1 418 |
| Grecia | Alajuela | 331 | $250 271 | $1 014 |
| San Isidro | Heredia | 363 | $326 440 | $793 |
| San Ramon | Alajuela | 327 | $261 152 | $539 |
| Moravia | San José | 251 | $295 000 | $1 224 |
| Mora | San José | 234 | $304 678 | $1 150 |
| Garabito | Puntarenas | 290 | $295 000 | $1 846 |
| Cartago | Cartago | 245 | $326 440 | $978 |
| Goicoechea | San José | 220 | $282 915 | $1 003 |
| Desamparados | San José | 189 | $242 415 | $999 |
| San Pablo | Heredia | 189 | $283 907 | $1 221 |
| Belen | Heredia | 152 | $375 000 | $1 223 |
| San Carlos | Alajuela | 196 | $260 000 | $226 |
| Tilaran | Guanacaste | 212 | $349 000 | $850 |
| Montes de Oca | San José | 147 | $300 000 | $1 144 |
| Tibas | San José | 131 | $247 250 | $1 406 |
| Orotina | Alajuela | 193 | $225 000 | $66 |
| Guatuso | Alajuela | 134 | $213 813 | $1 190 |
| Nandayure | Guanacaste | 161 | $285 000 | $1 595 |
| Pococi | Limón | 135 | $327 515 | $544 |
| Atenas | Alajuela | 145 | $342 000 | $870 |
| Tarrazu | San José | 103 | $250 000 | $1 693 |
| Talamanca | Limón | 160 | $299 000 | $2 137 |
| Turrialba | Cartago | 137 | $174 102 | $549 |
| Flores | Heredia | 103 | $413 491 | $1 007 |
| Bagaces | Guanacaste | 121 | $237 213 | $50 |
| Paraiso | Cartago | 123 | $224 000 | $272 |
| Santa Barbara | Heredia | 107 | $350 000 | $825 |
| Naranjo | Alajuela | 108 | $195 000 | $141 |
| Buenos Aires | Puntarenas | 82 | $311 512 | $1 018 |
| San Mateo | Alajuela | 110 | $270 000 | $126 |
| Guacimo | Limón | 80 | $271 017 | $868 |
| Limon | Limón | 98 | $450 000 | $423 |
| Acosta | San José | 77 | $220 000 | $299 |
| Barva | Heredia | 80 | $315 559 | $967 |
| Dota | San José | 78 | $280 000 | $1 166 |
| Canas | Guanacaste | 74 | $412 703 | $332 |
| Aserri | San José | 69 | $186 169 | $938 |
| Hojancha | Guanacaste | 72 | $377 500 | $1 582 |
| Vazquez de Coronado | San José | 67 | $535 000 | $1 227 |
| Esparza | Puntarenas | 72 | $389 924 | $116 |
| Turrubares | San José | 67 | $163 220 | $23 |
| Los Chiles | Alajuela | 43 | $390 000 | $1 277 |
| El Guarco | Cartago | 52 | $207 932 | $1 016 |
Medians from current asking prices aggregated by encasacr.com across public listings. Asking prices, not closed sales. Cantons with at least 12 listings shown.