Costa Rica property market
A live snapshot from 23 891,0 for-sale and 7 359,0 rental listings across the country, updated as we re-scrape. junio 22, 2026.
Median home price
$335 000
Median price / m²
$1 273
Median rent / mo
$2 200
Typical range
$191 512–652 881
Prices by canton
| Canton | Province | For sale | Median price | Median $/m² |
|---|---|---|---|---|
| Santa Ana | San José | 1 492 | $379 500 | $1 546 |
| San Jose | San José | 1 258 | $261 152 | $1 626 |
| Alajuela | Alajuela | 1 664 | $300 000 | $979 |
| Santa Cruz | Guanacaste | 1 541 | $575 000 | $2 727 |
| Puntarenas | Puntarenas | 1 590 | $420 000 | $1 565 |
| Escazu | San José | 932 | $425 000 | $1 539 |
| San Rafael | Heredia | 935 | $400 000 | $1 379 |
| Santo Domingo | Heredia | 950 | $309 030 | $1 234 |
| Curridabat | San José | 780 | $340 000 | $1 285 |
| Heredia | Heredia | 680 | $280 000 | $1 362 |
| Upala | Alajuela | 628 | $320 000 | $1 458 |
| Perez Zeledon | San José | 500 | $305 500 | $1 448 |
| La Union | Cartago | 443 | $300 000 | $1 281 |
| Liberia | Guanacaste | 461 | $400 000 | $1 098 |
| Carrillo | Guanacaste | 432 | $400 000 | $1 744 |
| Grecia | Alajuela | 323 | $245 000 | $1 028 |
| Nicoya | Guanacaste | 380 | $435 254 | $1 994 |
| San Isidro | Heredia | 349 | $336 340 | $899 |
| Moravia | San José | 250 | $294 398 | $1 224 |
| San Ramon | Alajuela | 317 | $265 000 | $655 |
| Mora | San José | 231 | $304 678 | $1 150 |
| Garabito | Puntarenas | 290 | $295 000 | $1 846 |
| Osa | Puntarenas | 307 | $543 500 | $2 501 |
| Cartago | Cartago | 244 | $326 440 | $967 |
| Goicoechea | San José | 219 | $283 957 | $1 005 |
| Desamparados | San José | 189 | $242 415 | $999 |
| San Pablo | Heredia | 186 | $282 915 | $1 239 |
| Belen | Heredia | 151 | $375 000 | $1 227 |
| San Carlos | Alajuela | 189 | $250 271 | $291 |
| Montes de Oca | San José | 146 | $300 000 | $1 143 |
| Tibas | San José | 129 | $247 250 | $1 406 |
| Orotina | Alajuela | 192 | $226 754 | $66 |
| Guatuso | Alajuela | 130 | $213 813 | $1 250 |
| Pococi | Limón | 134 | $317 258 | $544 |
| Nandayure | Guanacaste | 157 | $285 000 | $450 |
| Tilaran | Guanacaste | 174 | $377 500 | $1 488 |
| Atenas | Alajuela | 143 | $340 000 | $870 |
| Tarrazu | San José | 100 | $249 750 | $1 741 |
| Turrialba | Cartago | 136 | $174 551 | $596 |
| Flores | Heredia | 101 | $450 000 | $1 018 |
| Talamanca | Limón | 127 | $299 000 | $2 155 |
| Paraiso | Cartago | 123 | $224 000 | $272 |
| Bagaces | Guanacaste | 120 | $240 478 | $55 |
| Santa Barbara | Heredia | 104 | $350 250 | $965 |
| Buenos Aires | Puntarenas | 82 | $311 512 | $986 |
| Naranjo | Alajuela | 107 | $195 000 | $141 |
| Guacimo | Limón | 79 | $271 017 | $886 |
| Acosta | San José | 77 | $220 000 | $299 |
| Limon | Limón | 93 | $453 261 | $400 |
| San Mateo | Alajuela | 101 | $265 000 | $144 |
| Barva | Heredia | 81 | $312 280 | $967 |
| Dota | San José | 78 | $280 000 | $1 166 |
| Canas | Guanacaste | 73 | $375 406 | $339 |
| Aserri | San José | 68 | $195 584 | $938 |
| Vazquez de Coronado | San José | 67 | $535 000 | $1 227 |
| Esparza | Puntarenas | 70 | $380 847 | $116 |
| Turrubares | San José | 67 | $155 000 | $25 |
| Los Chiles | Alajuela | 43 | $390 000 | $1 273 |
| El Guarco | Cartago | 52 | $207 932 | $1 016 |
| Corredores | Puntarenas | 46 | $244 830 | $849 |
Medians from current asking prices aggregated by encasacr.com across public listings. Asking prices, not closed sales. Cantons with at least 12 listings shown.